La RICOH Collaboration Board D5530 le brinda las herramientas que necesita para reunirse e iniciar una reunión rápidamente.
Este centro de colaboración de alta resolución facilita que todo el equipo se una desde cualquier lugar y promueva debates constructivos.
El dispositivo viene con potentes parlantes integrados y listo para conectarse con cualquier tipo de cámara externa o punto final de videoconferencia. Ahora los miembros del equipo pueden compartir archivos y anotar documentos en tiempo real. Con su pantalla táctil 4K de 55 pulgadas, la D5530 es ideal para salas pequeñas y rincones de reuniones de entre 4 y 6 personas.
La RICOH Collaboration Board D5530 es un centro de colaboración todo en uno. La pantalla 4K de 55 pulgadas brinda al equipo mucho espacio para compartir sus ideas y utiliza tecnología de detección de sombras que permite anotaciones precisas en los documentos. Esta pizarra le permite compartir archivos de forma fácil y segura, y puede navegar por Internet directamente desde la pantalla. Sofisticado diseño exterior en blanco o negro, hasta un 30% menos pesado que las pantallas anteriores, revestimiento antideslumbrante y antihuellas, cuerpo más delgado y marcos más delgados que se adaptan a cualquier tipo de oficina.
Interface (input) – Video | VGA, HDMI, DisplayPort™ |
Interface (input) – Audio | Line 3.5 mm |
Interface (output) – Video | DisplayPort™ |
Interface (output) – Audio | Speaker-out |
Interface (output) – Control | USB3.0 Type B |
Enhanced features | Text OCR, Network folder, Remote web browser viewing, Finger touch highlight, Zooming, Remote sharing function, Remote PC operation, E-mail function, Print function |
Built-in speaker | 12 W x 2 |
Dimensions (W x D x H) | 1,290 x 78 x 773 mm |
Weight – Mainframe | 35 kg |
Weight – Full configuration | 37 kg |
Power source | 100 – 240 V, 50/60 Hz |
Control | RS-232C(PC-control) |
Motion detection sensor | Yes |
Dust resistant function | IP5X equivalent |
Power consumption – Maximum | Less than 350 kW |
Power consumption – Stand-by mode | 0.3 W |
Operating temperature | 0°C – 32°C |
Operating humidity | 10% – 80% |
Altitude limitation | 2,500 m (8,202 ft) |
Storage conditions | 15% – 80% |
Panel size – Diagonal | 55″ wide ( mm) |
Backlight | DLED system |
Effective display area (W x H) | 1,209.6 x 680.4 mm |
Resolution – Maximum | 3,840 x 2,160(4K) |
Colour – Maximum | Over 10,700,000 colours |
Brightness – Maximum | 440 cd/m² |
Aspect ratio | 16 : 9 |
Contrast ratio | 4,000 : 1 |
Pixel pitch | 0.315 x 0.315 mm |
Response speed | 8 ms (Grey to Grey, Ave.) |
Viewing angle (H/V) | 178°/178° (Contrast ratio >= ) |
Cover glass – Thickness | 2mm |
Cover glass – Anti-glare | AG pre-treated, AF (Anti-fingerprint) |
Display orientation | Landscape, Portrait |
Touch technology | InGlass™, Optical bonding |
Touch point | 20 point (display only) |
Touch resolution | 19,353 x 10,886 |
Touch pen request | >= 2 mm |
Touch output | USB 3.0 (type B) |
Multi touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 IoT, Windows Embedded 7 Standard, Windows 10 Enterprise |
Single touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 7 P, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 Enterprise, Windows 10 IoT, Mac OS X 10.8 – Mac OS X 10.15 |
Reviews
There are no reviews yet.