Transforme sus reuniones y convierta presentaciones en experiencias constructivas con la Junta de Colaboración RICOH D7510. Este centro de colaboración todo en uno permite que todo el equipo participe activamente en reuniones, lluvias de ideas y presentaciones.
El D7510 viene con parlantes integrados listos para conectarse con cualquier punto final de videoconferencia. Permite a los equipos compartir y anotar documentos y navegar juntos por la web en tiempo real. Con una pantalla táctil de 75 pulgadas y una vívida resolución 4k Ultra HD, la D7510 es ideal para salas de conferencias y seminarios de tamaño mediano a grande.
La RICOH Collaboration Board D7510 es una potencia de colaboración integral. La pantalla de 75 pulgadas ofrece un amplio espacio para presentar y compartir ideas con todo el equipo. Y utiliza tecnología de detección de sombras que permite realizar anotaciones precisas en los documentos. Ahora puede navegar por la web y compartir y marcar archivos de forma segura, manteniendo al equipo alineado fácilmente ya sea que estén en la sala o en todo el mundo.
Interface (input) – Video | VGA, HDMI, DisplayPort™ |
Interface (input) – Audio | Line 3.5 mm |
Interface (output) – Video | DisplayPort™ |
Interface (output) – Audio | Speaker-out |
Interface (output) – Control | USB3.0 Type B |
Enhanced features | Text OCR, Network folder, Remote web browser viewing, Finger touch highlight, Zooming, Remote sharing function, Remote PC operation, E-mail function, Print function |
Built-in speaker | 12 W x 2 |
Dimensions (W x D x H) | 1,733 x 79 x 1,045 mm |
Weight – Mainframe | 59 kg |
Weight – Full configuration | 61 kg |
Power source | 100 – 240 V, 50/60 Hz |
Control | RS-232C(PC-control) |
Motion detection sensor | Yes |
Dust resistant function | IP5X equivalent |
Power consumption – Maximum | 500 W |
Power consumption – Stand-by mode | 0.3 W |
Operating temperature | 0°C – 32°C |
Operating humidity | 10% – 80% |
Storage conditions – Humidity | 15% – 80% |
Panel size – Diagonal | 75″ wide ( mm) |
Backlight | DLED system |
Effective display area (W x H) | 1,650.24 x 928.26 mm |
Resolution – Maximum | 3,840 x 2,160 dot |
Colour – Maximum | Over 1,070,000,000 colours |
Brightness – Maximum | 440 cd/m² |
Aspect ratio | 16 : 9 |
Contrast ratio | 4,000 : 1 |
Pixel pitch | 0.429 x 0.429 mm |
Response speed | 8 ms (Grey to Grey, Ave.) |
Viewing angle (H/V) | 178°/178° (Contrast ratio >= ) |
Cover glass – Thickness | 2mm |
Cover glass – Anti-glare | AG pre-treated, AF (Anti-fingerprint) |
Display orientation | Landscape |
Touch technology | InGlass™, Optical bonding |
Touch point | 20 point (display only) |
Touch resolution | 19,353 x 10,886 |
Accuracy | +/- 1.2 mm in touchable area |
Touch pen request | >= 2 mm |
Touch output | USB 3.0 (type B) |
OS – Multi touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 IoT, Windows Embedded 7 Standard, Windows 10 Enterprise |
OS – Single touch | Windows 8/8.1, Windows 8/8.1 Pro, Windows 8/8.1 Enterprise, Windows Embedded 7 P, Windows Embedded 8 Standard, Windows 10 Home, Windows 10 Pro, Windows 10 Enterprise, Windows 10 IoT, Mac OS X 10.8 – Mac OS X 10.15 |
Reviews
There are no reviews yet.